Parameters | Description |
---|---|
Material | titanium and its alloy |
Standard | ASTM B863, AWS A5.16, ASTM F136, ASTM F64 |
Diameter | 0.1-7.0mm |
Shapes | Round or flat. Can be in straight, in coil, or in spool |
Surface | Acid pickling, or polished |
1. Product Description
Generally speaking, Saga Metal can supply high-quality titanium wire from the Diameter of 0.1mm (0.0039″) to 7mm (0.2756″) as per different standards including ASTM B863, ASTM F67, ASTM F136, AMS 4921, and AMS 4930, etc.
Saga Metal is an ISO9001:2008 certificated company, which is the leading titanium manufactory and supplier in the world. Saga Metal manufactures titanium straight wire, titanium coil wire, and titanium spool wire to global customers, who specialize in military, medical, sporting goods, glasses, earrings, hair ornaments, hanging plating, welding wire, etc.
Standard: ANSI B16.9, ASTM B863, ASTM SB863, DIN, and JIS etc. grade: GR1, GR2, GR3, GR4, GR5, GR7, GR9, GR11, GR12, GR23, welding wire: ERTi-1, ERTi-2, ERTi-3, ERTi-4, ERTi-5, ERTi-7, ERTi-9, ERTi-11, ERTi-12, ERTi-23, UNS No. R50100, R50120, R50125, R50130, R56402, R52401, R56321, R52251, R53401, R56408.
2. Chemical Compositions of popular Grade
AWS A5.16 | UNS Number | ASTM | C | O | N | H | Fe | Other |
B863 | ||||||||
ERTi-1 | R50100 | Grade-1 | 0.03 | 0.03-0.10 | 0.012 | 0.005 | 0.08 | |
ERTi-2 | R50120 | Grade-2 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | |
ERTi-3 | R50150 | Grade-3 | 0.03 | 0.13-0.20 | 0.02 | 0.008 | 0.16 | |
ERTi-4 | R50130 | Grade-4 | 0.03 | 0.18-0.32 | 0.025 | 0.008 | 0.25 | |
ERTi-5 | R56400 | Grade-5 | 0.05 | 0.12-0.20 | 0.03 | 0.015 | 0.22 | Al5.5-6.5 |
V 3.5-5.5 | ||||||||
ERTi-7 | R52401 | Grade-7 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | Pd 0.12-0.25 |
ERTi-9 | R56320 | Grade-9 | 0.03 | 0.08-0.16 | 0.022 | 0.008 | 0.25 | |
ERTi-12 | R53400 | Grade-12 | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.15 | Mo0.6-0.9 |
Ni0.2-0.4 | ||||||||
ERTi-23 | R56408 | Grade-5 ELI | 0.03 | 0.03-0.11 | 0.012 | 0.005 | 0.2 | Al5.5-6.5 |
V3.5-5.5 |
3. Sizes and Available Shapes
Diameter & Types | ||||
Diameter Range | Types | |||
mm | inch | Coil | Spool | Straight |
0.1to 0.78 | 0.0039 to 0.031 | Y | Y | N |
>0.78 to 3.25 | >0.031 to 0.128 | Y | Y | Y |
> 3.25 to 6.00 | > 0.128 to 0.236 | Y | N | Y |