
| Product Name | Titanium Round Bar |
| Titanium Grade | Gr1,Gr2,Gr3,Gr5,Gr7,Gr12 |
| Specification | Dia7.0~ 200mm×≧6000mmL/Dia0.25″~ 8″×≧240″L |
| Technology | Forged Bars¢(8-200)×L; Rolled Bars¢(7-120)×L |
| Surface | Polished; black, sand-blasted, pickling |
| Tolerance | h7~h12 |
| Condition | Annealed (M); Hot Processing(R); Cold Processing(Y) |
| Standard | ASTM B348, ASME SB348, ASTM F67, ASTM F136, ISO5832-2, ISO5832-3, AMS 4928, AMS 2631b |
Mechanical Properties According to ASTM B/ASME SB348&381
| Titanium &titanium alloy Bars &Billets | Grade | Tensile Strength, min Mpa | Yield Strength (0.2% Offset) min Mpa |
Elongation in 4D min,% | Reduction of Area min,% |
| 1 | 240 | 138 | 24 | 30 | |
| 2 | 345 | 275 | 20 | 30 | |
| 2H | 400 | 275 | 20 | 30 | |
| 4 | 550 | 483 | 15 | 25 | |
| 5 | 895 | 828 | 10 | 25 | |
| 7 | 345 | 275 | 20 | 30 | |
| 7H | 400 | 275 | 20 | 30 | |
| 9 | 620 | 483 | 15/10(381) | 25 | |
| 12 | 483 | 345 | 18 | 25 | |
| 23 | 828 | 759 | 10 | 15/25(381) |
Annealed Mechanical Properties ASTM F136
| Wrought Titanium-6Alumium-4Vanadium ELI Alloy for Surgical Implant | Nominal Diameter or Distance Between Parallel Sides, in.(mm) | Tensile Strength, min Mpa | Yield Strength (0.2% Offset) min Mpa |
Elongation in 4D or 4W min,% | Reduction of Area min,% | ||||
| L | LT | ST | L | LT | ST | ||||
| Under 0.187(4.75)thickness or diameter | 860 | 795 | 10 | / | / | / | / | / | |
| 0.187(4.75)to under 1.75(44.45),incl | 860 | 795 | 10 | / | / | 25 | / | / | |
| 1.75(44.45) to under 2.50(63.5),incl | 825 | 760 | 8 | / | / | 20 | / | / | |
| 2.50(63.50)to 4.00(101.60),incl | 825 | 760 | 8 | 8 | 8 | 15 | 15 | 15 | |
Minimum Tensile Properties AMS 4928
| Nominal Diameter or Distance Between Parallel Sides, Millimeters | Tensile Strength Mpa | Yield Strength (0.2% Offset) Mpa |
Elongation in50.8mm or 4D % Long | Elongation in50.8mm or 4D % L.T. | Elongation in50.8mm or 4D % S.T. | Reduction of Area % Long | Reduction of Area % L.T. | Reduction of Area % S.T.2 |
| Up to 58.8,incl | 931 | 862 | 10 | 10 | / | 25 | 20 | / |
| Over 50.80 to 101.60,incl | 896 | 827 | 10 | 10 | 10 | 25 | 20 | 15 |
| Over 101.60 to 152.40,incl | 896 | 827 | 10 | 10 | 8 | 20 | 20 | 15 |
