Product | Tantalum Wire |
---|---|
Processing | Cold pulling, Annealed |
Standard | ASTM B365,ASTM F560 |
Diameter | 0.1-1.0mm |
Length | Customized |
Color | Metal |
Substrate | RO5200,RO5400,RO5252,RO5255 |
The minimum diameter of tantalum wire can reach 0.1mm, which can be used to make tantalum mesh or tantalum yarn. It can also be used to make heating parts for vacuum high-temperature furnaces, but its main purpose is to make capacitors. The tantalum capacitor is the capacitor with the best performance at present,
Tantalum wire is used as the anode lead of tantalum capacitors because tantalum has excellent physical and chemical properties, high melting point, small thermal expansion coefficient, excellent toughness and ductility, especially its excellent corrosion resistance, hydrochloric acid, concentrated nitric acid, and “aqua regia” is nothing response.
Tantalum wire is also used in medical applications because of its biocompatibility, the human muscle can grow on it, so it can be used to compensate for muscle tissue and suture nerves and tendons.
chemical composition:
content % | |||||||||||||
Grade | Main ingredient | Impurities Max | |||||||||||
Ta | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | ||
Ta1 | Surplus | 0.005 | 0.005 | 0.002 | 0.01 | 0.01 | 0.002 | 0.03 | 0.015 | 0.01 | 0.0015 | 0.01 | |
Ta2 | Surplus | 0.03 | 0.02 | 0.005 | 0.04 | 0.03 | 0.005 | 0.1 | 0.02 | 0.01 | 0.0015 | 0.01 | |
Ta2.5W | Surplus | 0.005 | 0.005 | 0.002 | 3.0 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 | |
Ta10W | Surplus | 0.005 | 0.005 | 0.002 | 11 | 0.01 | 0.002 | 0.04 | 0.015 | 0.01 | 0.0015 | 0.01 |
Mechanical properties:
Status | tensile strength(MPa) | Elongation (%) |
M | 300-750 | 10-30 |
Y2 | 750-1250 | 1-6 |
Y | >1250 | 1-5 |
Service:
We will provide wooden boxes for easy export
We will ship within 3 days If the customer needs samples.
If the customer has customized a batch of goods, we will ship them in time according to the speed of the goods produced.