Porduct | Niobium_Rod_Bar |
---|---|
Standard | ASTM B392 |
Purity | 99.95%,99.99% |
Diameter | 3.0mm-150mm |
Length | up to 3000 mm |
State | Annealed |
Substrate | RO4200,RO4210,RO4251,RO4261,RO4220 |
Niobium and niobium alloy rod-bar are widely used in chemistry, electronics, aerospace, and other fields due to their advantages of high melting point, corrosion resistance, and cold processing.
Our niobium bars are widely used in various fields. Including sodium vapor lamps, high-definition TV backlights, capacitors, jewelry, and chemical processing equipment. We use cold rolling and annealing manufacturing processes to produce niobium rods and wires with ideal mechanical properties and uniform grain structure. TFM’s niobium rods are available in various grades; each customization is made according to your unique industry requirements.
TFM’s niobium wire is available in various grades; each custom manufactured to your unique industry requirements.
Common Specifications
- ASTM B393 R04200(Reactor Grade Pure Niobium)
- ASTM B393 R04210(Commercial Grade Pure Niobium)
- ASTM B393 R04251(Reactor Grade Nb 1% Zirconium)
- ASTM B393 R04261(Commercial Grade Nb 1% Zirconium)
- ASTM B393 R04220(RRR Grade pure Niobium)
Available Alloys
- Niobium
- Niobium 1% Zirconium
- Niobium 47% Titanium
- Niobium 50% Titanium
- Niobium 55% Titanium
- C-103 (89% Nb, 10% Hf, 1% Ti)
chemical composition:
content % | ||||||||||||||
Grade | Main ingredient | Impurities Max | ||||||||||||
Nb | C | N | O | H | Zr | Ta | Fe | Si | W | Ni | Mo | Hf | Ti | |
RO4200 | Surplus | 0.01 | 0.01 | 0.015 | 0.0015 | 0.02 | 0.1 | 0.005 | 0.005 | 0.03 | 0.005 | 0.01 | 0.02 | 0.02 |
RO4210 | Surplus | 0.01 | 0.01 | 0.025 | 0.0015 | 0.02 | 0.3 | 0.01 | 0.005 | 0.05 | 0.005 | 0.02 | 0.02 | 0.03 |
RO4251 | Surplus | 0.01 | 0.01 | 0.015 | 0.0015 | 0.8-1.2 | 0.1 | 0.005 | 0.005 | 0.03 | 0.005 | 0.01 | 0.02 | 0.02 |
RO4261 | Surplus | 0.01 | 0.01 | 0.025 | 0.0015 | 0.8-1.2 | 0.5 | 0.01 | 0.005 | 0.05 | 0.005 | 0.05 | 0.02 | 0.03 |
RO4220 | Surplus | 0.003 | 0.003 | 0.004 | 0.0005 | 0.01 | 0.1 | 0.005 | 0.005 | 0.007 | 0.003 | / | / | 0.005 |
Service:
TFMMetal can customize according to the drawings provided by customers.
TFMmetals can also provide Niobium Rings, Niobium Flanges, Niobium Forgings, Niobium Equipment, and other materials, please send them to our mailbox, and we will reply within 24 hours.