Standard | ASTM/ASME B/SB265, ASTM F136, ASTM F67, AMS 4911, and AMS 4900. | |
Grade | Gr1, Gr2, Gr4, Gr5, Gr7, Gr9, Gr12, Gr23, BT1-00,BT1-0, BT5, BT5-1,BT6,BT22,OT4 | |
Size (mm) | Cold Rolled | THK (0.3-4.75) x W (500-1500) x L (1000-3000) |
Hot Rolled | THK (4.75-80 ) x W (500-2300) x L (1000-8000) |
Chemical Composition(ASTM B265)
content % | ||||||||||||
Grade | Main ingredient | Impurities Max | ||||||||||
Ti | C | H | N | O | Fe | Al | V | Pd | Mo | Ni | ||
Gr.1 | Surplus | 0.08 | 0.015 | 0.03 | 0.18 | 0.2 | / | / | / | / | / | |
Gr.2 | Surplus | 0.08 | 0.015 | 0.03 | 0.25 | 0.3 | / | / | / | / | / | |
Gr.3 | Surplus | 0.08 | 0.015 | 0.05 | 0.4 | 0.5 | / | / | / | / | / | |
Gr.4 | Surplus | 0.08 | 0.015 | 0.05 | 0.4 | 0.5 | / | / | / | / | / | |
Gr.5 | Surplus | 0.08 | 0.015 | 0.05 | 0.2 | 0.4 | 5.5-6.75 | 3.5-4.5 | / | / | / | |
Gr.7 | Surplus | 0.08 | 0.015 | 0.03 | 0.25 | 0.3 | / | / | 0.12-0.25 | / | / | |
Gr.9 | Surplus | 0.08 | 0.015 | 0.03 | 0.15 | 0.25 | 2.5-3.5 | 2.0-3.0 | / | / | / | |
Gr.12 | Surplus | 0.08 | 0.015 | 0.03 | 0.25 | 0.3 | / | / | / | 0.2-0.4 | 0.6-0.9 |
Similar Grade in different countries
Country | International | USA | Russia | France | German | UK | Japan | China |
Standard | ISO | ASTM | ΓOCT | NF | DIN | BS | JIS | GB/T |
1 | industrial pure titanium | Grade 1 | BT1-0 | T40 | Ti1 | 2TA1 | TP270 | TA1 |
2 | Grade 2 | BT1-0 | T40 | Ti3 | 2TA2~5 | TP340 | TA2 | |
3 | Grade 3 | BT1-0 | T40 | Ti4 | – | TP450 | TA3 | |
4 | Grade 4 | BT1-0 | T40 | Ti4 | 2TA6~9 | TP550 | TA4 | |
5 | Ti-6Al-4V | Grade 5 | BT6 | TA6V | TiAl6V4 | TA10~14 | TAP6400 | TC4 |
6 | Ti-5Al-2.5Sn | Grade 6 | BT5-1 | TA5E | TiAl5Sn2.5 | – | – | – |
7 | Ti-0.2Pd | Grade 7 | – | – | Ti2Pd | – | TP340Pb | TA9 |
8 | Ti-3Al-2.5V | Grade 9 | OT4-B | – | – | – | TAP3250 | TA18 |
9 | Ti-11.5Mo-4.5Sn-6Zr | Grade 10 | – | – | – | – | – | – |
10 | Ti-0.2Pd | Grade 11 | – | – | Ti1Pd | – | – | TA9-1 |
11 | Ti-0.3Mo-0.8Ni | Grade 12 | – | – | TiNi0.8Mo0.3 | – | – | TA10 |
12 | – | – | – | – | Ti3Pd | – | – | – |
13 | – | – | OT4-1 | – | – | – | – | TC1 |
14 | – | – | OT4 | – | – | – | – | TC2 |
15 | – | – | BT60 | – | – | – | – | TC3 |
16 | – | – | BT3-1 | – | – | – | – | TC6 |
17 | – | – | BT9 | – | – | – | – | TC11 |